News and Review What Happened to My Brother August 30 2018
Knowing Bros | |
---|---|
Also known as | Ask Us Anything Men on a Mission Brother That I Know |
Genre | Reality goggle box Talk testify |
Written past |
|
Directed by |
|
Creative director | Jo Seung-wook[i] |
Starring |
|
State of origin | S Korea |
Original language | Korean |
No. of episodes | 321 (as of Feb 26, 2022 (2022-02-26)) (list of episodes) |
Production | |
Running time | 120 minutes |
Production company | SM C&C[2] |
Distributor |
|
Release | |
Original network | JTBC |
Original release | December five, 2015 (2015-12-05) – present |
Korean proper name | |
Hangul | 아는 형님 |
---|---|
Hanja | 아는 兄님 |
Revised Romanization | Aneun Hyeongnim |
McCune–Reischauer | Anŭn Hyŏngnim |
Knowing Bros (Korean: 아는 형님 ; RR: Aneun Hyeongnim ), also known as Men on a Mission or Inquire Us Anything ,[3] [4] is a Due south Korean television entertainment plan that premiered on December 5, 2015, and currently airs on Saturdays at JTBC. Although the show has taken on different formats in some episodes, the program features a loftier school classroom setting with the fixed cast - the titular "brothers" - acting as same-anile students. Guests get in posing every bit visiting students from another school and are interviewed by the cast in a talk show segment; the programme'due south second half usually features a variety segment, with the cast and guests taking of activities such every bit games, talent show, or improvisational interim.
Knowing Bros' current stock-still bandage includes Kang Ho-dong, Lee Soo-geun, Kim Young-chul, Seo Jang-hoon, Kim Heechul, Min Kyunghoon, Lee Sangmin, and Lee Jin-ho; Hwang Chi-yeul and Kim Se-hwang were initial cast members in the program's first few episodes. Jang Sung-kyu and Shindong take appeared as recurring special guests by hosting the prove's game segments. The prove received several accolades during its run.
Format [edit]
The electric current format (from episode 17) explores the high school concept where the cast members act like students in a classroom while guests come as newly transferred students. Most of the segments for this format portray activities that every educatee would exercise with their classmates. Later on, the programme sometimes diversifies at the end with a segment outside of the school concept. This format has received praise from the viewers and led to a meaning increase in ratings and popularity of the programme.
A notable aspect of the show is the usage of the banmal (Hangul: 반말; "informal language") manner of speech used by everyone regardless of their age or seniority, thus disregarding the Korean language's strict seniority rules with spoken linguistic communication and the sunbae–hoobae bureaucracy in the Korean entertainment manufacture. The breezy speech and coincidental setting besides encourages the guests and bandage to interact with each other every bit schoolmates oft practise, leading them to be comfortable enough to tease one another.
There are at least two permanent segments, which have defined the Blood brother Schoolhouse format:
- Archway Application – a segment where a cast member (typically Lee Soo-Geun) reads the application forms the guests filled beforehand and other cast members annotate on them. A highlight of this segment is the guests' preference for which cast members they would like or would not like to sit down adjacent to. The guests typically show their strengths and/or weaknesses through this segment.
- Gauge Nigh Me – a segment where the guests take prepared several questions related to themselves. Some of the questions are vague or extremely individual and business something the guests have never revealed to the public. In another format, idol groups with more than than five members that are visiting for the commencement time will have their names covered, and as Heechul reveals a fact about the fellow member, the group members would try to confuse the cast.
Segments [edit]
The episodes may also feature any of the post-obit segments, normally within, in between, or following the above permanent segments:
- 2d Menstruation – a segment that usually comes afterward the permanent segments and varies between guests. In most cases, the guests have made suggestions on the activities for this segment. Examples include counseling sessions, art class, and concrete didactics form.
- Let'due south Play – a curt segment where the guests claiming the bandage members to a game which the former is confident in winning, normally by unorthodox means such as on-the-spot rules. The segment commonly ends with a challenge where the guest needs to defeat every cast member consecutively.
- Three No'south (No Concept, No Basis, No Script) – a segment that revolves around an ad-libbed skit where the cast members and guests are not given any dialogue or definite storyline. They can merely rely on the overall theme of the particular week's skit and their own comedic timing.
- Music Class (Songstagram) – a segment where the guests have created a list of songs with a specific theme of their preference. The segment focuses on the bandage members' endeavour in guessing all of them in the correct order. There are oft hints such equally release appointment, characteristics, or "Jonghyun'southward game" as it was introduced in ep. 29 past the late Jonghyun (Shinee), wherein the commencement syllable/notation of a verse is given with its rhythm to help the members guess the song proper name.
- Lee Sang-min Fourth dimension – formally introduced in ep. 56 and formerly called Choose Your Type, is a short segment wherein the guests (usually the females) are briefed by Lee Sang-min to choose any of the cast members (plus any accompanying male person invitee) every bit their platonic partner. The specifications are that all members are "equal" in terms of legal, socioeconomic, & ceremonious statuses; and that the choice is based simply on their physical appearances and personalities.
- Dancestagram – formally introduced in ep. 57 past Chanmi (AOA). In Psy's episode information technology became a segment where the PD plays the beginning syllable/note of a vocal and they accept to guess the title, lyrics, and dance move.
- 99 Seconds Teamwork Competition – a segment that is ofttimes used when a big grouping of people are guests on the program, such as idol groups. The segment varies each episode in terms of missions, merely the members and guests must consummate them within 99 seconds. If a squad manages to complete them in time, the other team is given a chance to produce a better time tape.
- Classical Culture Course - a segment all about popular culture references to forgotten decades.
- Imagination Time - a segment which starts with a warm-upwardly, like drawing something from shapes, and guessing lip-synced words. The highlight of "Imagination Time" (Hangul: 상상력 시간) is Guess the Drama Line. The members and guests accept to gauge what the next line of the scene from a drama shown to them is.
- Knowing Tiffin - a segment that comes in between the Archway Awarding segment and the Guess About Me segment. The members and guests answer questions (either in an individual boxing or equally a team) given by the production team and if they are guessed correctly they can eat one of the numerous side dishes selected, other than white rice and light soy sauce that was already provided beforehand.
- A variation of this is that each member must ask a question of their choice, simply only the specified number of people can guess correctly. For example: Only 4 people tin can answer this question correctly: What is the name of the famous flick painted by Norwegian painter Edvard Munch? In ep. 183, since Jeon And then-mi answered with a transliteration of its English name (The Scream), and merely 3 others answered by its Korean name, it was still deemed equally a pass later review.
- In that location is also one question where a specially requested particular is covered under a cloche. The way to gain the food item varies in each episode.
- Xxx Scholarship Quiz - a 2nd one-half segment in Brother School, where Shindong (Super Junior) enters the classroom and hosts the quiz. The members and guests form pairs and play the games to enjoy the food. Typically this consists of two segments:
- Consonants Charades: When 2 consonants are given, whichever pair hits the buzzer commencement gets to respond. To respond, one of the pair has to express the word without saying what the word is, and the other has to guess the word.
- Mix Music Quiz: Shindong sings the lyrics to vocal "B" in the melody of song "A". One of the pair has to answer song "A" and its singer, and the other of the pair has to respond vocal "B" and its singer.
- Job Consultation Room - an official corner of the evidence after the Brother School segment for the episode has concluded. Jang Sung-kyu, Shindong and Jeong Se-woon would let guests (different from in Brother School), as Variety Job Lookers, to prove their variety skills to the iii.
- After School Activities - the cast members each learn something unique that is not done during the "lesson" in Brother School. This segment is shown on both Goggle box and YouTube, later the stop of a Knowing Bros episode.
- Dong Dong Shin Ki: Kang Ho-dong, together with Shindong (Super Inferior), visits diverse idols and learn idol songs choreographs. Several other guests will so lookout man the final dancing videos and comment on them. This action lasted from July 11 to October 24, 2020.
- Universe Hipsters: Universe Cowards (Kim Hee-chul, Min Kyung-hoon) visit rappers and learn hip hop and rapping from them. This activity began from October 31, 2020, to January 2, 2021.
- Lots of Communication: Seo Jang-hoon and Lee Soo-geun, a duo in Brother School that is well known for their chemical science, go advices on diverse games, alongside Shindong (Super Junior). This activity began from January xvi to April 17, 2021.
Special [edit]
- Special segment: Knowing Bros Honour, An annual year-closing episode, Knowing Bros Awards, started on December 29, 2018. In the episode, the hosts review the corners and the appearances from the guests that were featured in the latest year. Hosts and some special guests are also provided with distinctive awards.
Episode(southward) | Name | Guest(s) |
---|---|---|
160 | End of the Year Special | Norazo |
211 | Finish of School Term Anniversary: 2019 Knowing Bros Awards | Oh Na-ra |
261 | End of School Term Anniversary: 2020 Knowing Bros Awards | Weki Meki, Bibi, Kim Tae-woo, Park Jin-joo, Pengsoo |
312 | End of School Term Ceremony: 2021 Knowing Bros Awards + Christmas Special | Jung In, Ailee, Jung Dong-won |
- Special episodes: These episodes practice not follow the Brother School format.
Episode(due south) | Name | Guest(southward) |
---|---|---|
23 | Never-catastrophe audition – Knowing Girls | I.O.I |
34 | Brothers Guild VS Sisters Lodge | Lovelyz |
44 | Girl Group Laboratory | DIA |
51 | Duet Project – Universe Cowards | Momo (Twice) |
59 | Ultimate High School Matchup | Cosmic Girls |
71 | Promise Fulfillment for achieving 5% ratings | - |
107, 108 | Question Solving Picnic | Oh My Girl |
114, 115 | Knowing Bros Music Video Battle | Song Eun-yi, Yoo Se-yoon, Hong Jin-young |
187, 188 | Blood brother Schoolhouse First Field Trip | ITZY |
253 | 1st Brother School Girl Group Battle | Lovelyz (Jisoo, Mijoo), GFriend (Eunha, Umji), April (Yoon Chae-kyung, Lee Na-eun), Cosmic Girls (Soobin, Dayoung), Momoland (JooE, Nancy), Weki Meki (Choi Yoo-jung, Kim Do-yeon), (M)I-DLE (Miyeon, Yuqi) |
278 | Knowing Bros Children'south Vocal Project for Children'south Solar day | Yeo Esther, Highlight |
282, 283 | Bros High School Dormitory | Defconn, Lee Hye-jung, Aespa |
306 | Bros High School Festival | Jang Dong-min, Ock Joo-hyun, Tei, Joo Woo-jae, Xiumin (EXO), Seolhyun (AOA), Lee Jang-jun (Golden Kid), Dayoung (Cosmic Girls) |
317 | 2022 Bros High School Lunar New year's day Sports Competition | 2PM (Jun. Thou, Wooyoung), Monsta Ten (Minhyuk, Joohoney), Astro (Moon Bin, Yoon San-ha), The Boyz (Juyeon, Q), Park Goon, Na Tae-joo |
318 | 2022 Knowing Bros Wrestling Contest |
Previous [edit]
Name | Episode(southward) | Notes |
---|---|---|
Ask Us Anything | 1 - 13 107 - 108 | In this concept, viewers were able to submit questions, which the cast members would try to answer through any means necessary. The concept briefly returned on episodes 107 & 108 to commemorate the second anniversary of the show. |
Mental Victory Boxing | xiv - 16 | It was a Talk/Game Show. It seemed to have emerged under the judgment that stable format was needed by calling 2 entertainers candidates who need mental victory and to play a logical confrontation and to select a winner. In one of the segments, they would begin with the "esteem up and downwards", PD show film and guest should thumbs up or downwards then they explain their reason. Later listening, host press the push button for the person who has a better psych. |
Presenters [edit]
Cast [edit]
The program's original cast consisted of Kang Ho-dong, Lee Soo-geun, Seo Jang-hoon, Kim Immature-chul, Kim Hee-chul, Hwang Chi-yeul and Kim Se-hwang.[5] [6] Min Kyung-hoon was added to the cast formation on the 2d episode aired on Dec 12, 2015. Hwang Chi-yeul and Kim Se-hwang left the plan after the seventh episode, which aired on Jan sixteen, 2016. Lee Sang-min joined the cast on March 5, 2016.
Electric current cast [edit]
Proper noun | Nickname(s) | Duration | Notes |
---|---|---|---|
Kang Ho-dong 강호동 | Brother School Captain (아형고 통) Oldest Brother (옛날 형님, 큰형님) | Ep. 1 – present | The oldest and strongest fellow member of the cast, who is known for his outdated comedic sense.[7] [8] He is a highly busy old Ssireum athlete, who managed to receive many awards throughout his professional person career. The bandage members ofttimes tease him for his friendly rivalry as the Nation's MC with Yoo Jae-suk, and the fact that he has the highest appearance fee out of the members due to his seniority in the manufacture.[9] [ten] [11] He is often called out for his poor treatment of guests when he was the MC of Star King. He is also the 'center' of the class because he frequently sits misaligned to the table, giving the illusion of him beingness the centre from the point of view of the guests and teachers standing at the front. He is also teased for not fixing his Southeastern dialect although Heechul had to fix his Gangwon-do dialect. After he defeated Seo Jang-hoon in the battle of looks in episodes 107–108, he acquired the nickname "Confront Genius" (얼굴천재) from Oh My Girl member, Seunghee[12] His main theme vocal is "The Godfather Flit" by Nino Rota from the film The Godfather; and occasionally a variation of "The Imperial March (Darth Vader's Theme)", usually by Japanese group Kuricorder Quartet. |
Lee Soo-geun 이수근 | Dwarf Hamlet Main (소인마을 이장) Smurf (스머프) | Ep. 1 – present | He is known every bit the correct-hand man of Kang Ho-dong and the class clown of the program. He is responsible for reading the Entrance Awarding of new students. The cast members frequently tease his previous gambling scandal that acquired him to resign from all Television activities for a couple of years.[13] [14] He has also been teased for being cold and afar towards people who had been in other shows with him, a stark contrast to Hodong. he is considered the funniest member due to his blunt and straightfoward jokes, and is known for his farting in course. His principal theme song is "All In Theme (Orchestra Version)" from the 2003 South Korean drama All In; and occasionally "Public Enemy" (공공의 적) by Jo Yeong-wook from the 2002 South Korean film of the same name, "You Exist Illin'" past hip hop grouping Run-DMC, and "La La Song" by Hoyt Curtin from the blithe television series The Smurfs. |
Kim Young-chul 김영철 | The 1 whose seat is e'er taken away (맨날 자리 뺏기는 애) Noisy Brother (시끄러운 형) | Ep. i – present | On this prove, Kim is in charge of being the bad-mannered and unfunny person in everybody'southward high schoolhouse class (despite him being very entertaining in real life). He is also known for his promise to get out the plan once it passed the 5% viewership rating (Ep. 68, when he was absent when Hyeri came with Daughter's Day).[15] [sixteen] This became a render joke in 2021 considering Hyeri never returned to the show for 4 years when she appeared with Rosé of BlackPink in Ep 272. He is the well-nigh fluent English speaker, touted as the most fluent English-speaking Korean comedian. His English jokes are considered unfunny however, only because nobody else tin can fully understand him. Too, he is known equally the ugly one, and nigh of the guests unremarkably pick him equally a seat mate they never desire to have (Except for twice's Tzuyu, who sat next to him too much) "Gone Not Around Any Longer" (있다 없으니까) by South Korean duo SISTAR19 is occasionally his theme song, in addition to his ain songs "Ring Band" (따르릉) & "Andenayon" (안되나용); his North Korean theme songs include "Greetings" (반갑습니다) by North Korean vocalizer Ri Kyong-suk (리경숙), & "Whistle" (휘파람) by North Korean vocalizer Jon Hye-yong (전혜영). |
Seo Jang-hoon 서장훈 | 207 centimeter Giant (207CM 거인) Giant/Titan (거인) | Ep. 1 – present | A former middle of the Korean Basketball game League, he is the tallest member of the cast. Often teased about his height (207 cm, roughly 6 anxiety 9 inches), wealth (to the point of him being a landlord), high-profile divorce and bad physical health. He was later teased nigh his germaphobia, in a much more serious case than Heechul, hence nobody else has actually seen any of his backdrop. He is besides known for having close guesses in "Estimate Near Me", only to be robbed at the last infinitesimal. Even so, when he does get it right, he sometimes walks from the corner to the loftier-blast camera in the other corner of the room, often performing some sort of celebratory action. he's often teased well-nigh his high form lifestyle and the fact he owns many buildings. When he cosplays equally a female graphic symbol, her name is Rose (Ep.four). His main theme song is "The Last Friction match" (마지막 승부) by South Korean singer Kim Min-gyo, the theme song of the 1994 Due south Korean drama of the same name; and occasionally "Scars" (상처만) by South Korean singer BOIS from the 2010 Due south Korean drama Secret Garden, and "Rainism" by Southward Korean singer Rain. |
Kim Hee-chul 김희철 | Psycho (돌I, 돌+아이; the actual spelling existence an insult too as a swear word) Psycho Brother (돌I 형) | Ep. 1 – present | The craziest member of the bandage, who is known for his edgeless and straightforward comments, which he tries to damp down when long-time acquaintances are guests of the program.[17] [18] He is teased for entering the classroom while rubbing his hands and having "magnets" in his leg due to a car blow in 2006. In episode 272 in 2021, his left hip weakness notwithstanding hasn't improved on a blind marching test. He is likewise known every bit the anti-smoking ambassador, who used to smoke during his youth just quit to allow others know the harmful effects of smoking, and was the first of the group to exercise and then (He and Kang Ho Dong have quit smoking and Kim Young-Chul is a non-smoker). He becomes a transfer student (guest) when he is promoting with Super Inferior. His principal theme songs are "Sorry, Sorry" and "Mr. Simple", both past his group Super Junior. |
Min Kyung-hoon 민경훈 | Ssamja (쌈자) Min Ssamja (민쌈자) | Ep. two – nowadays | The youngest fellow member of the bandage. He is sometimes referred to every bit Janghoon's son and is known for his mature comments and risqué thoughts. His rebellious mental attitude toward Kang Ho-dong, the oldest member of the show, has garnered much public involvement.[19] He is the singer of stone band Fizz and is oft teased for his caput voice and exaggerated employ of vibrato. Known to be both the worst dancer among the brothers for his lack of bodily rhythm and the least knowledgeable when it comes to names in the amusement business organization. Information technology is an ongoing joke that a celebrity is only really famous if Kyung-hoon knows who he/she is. Many celebrities, specifically idols, therefore ask him if he knows who they are. He is also the most agile of the members considering he has trained in martial arts since elementary schoolhouse. Another running gag in the show is when Kyung-hoon sees an actress or idol he loves, his facial hairs brainstorm to show, or his ears turn cerise, as well as a dimple. Another running gag is his apply of poop jokes, which he uses when he runs out of answers to a question. His master theme songs are from his group Buzz, usually "Thorn" (가시), "Coward" (겁쟁이), & "Reds Get Together"; and occasionally "Devil-may-care Whisper" by George Michael, and "Sweet Dream" (나비잠) by both Kyung-hoon and Hee-chul. |
Lee Sang-min 이상민 | The pitiful one (안쓰러운 애) God of Music (음악의 신) | Ep. 15 – present (regular) Ep. xiv (invitee) | He is oft teased for his divorced status and infamously huge financial debt.[13] [14] Due to this, he often gives honest advice towards young idol singers. He was a successful songwriter and record producer, specializing generally in hip-hop and dance music, and he did have a muscular body because he managed to lose 22 kg.[twenty] His nickname was given past Lee Soo-geun, which is an abbreviation of "his current situation is miserable", a reference to him being in debt (Korean: 현재 모양이 처량하다 ; RR: hyeonjae moyang'i cheoryanghada ).[21] In 2018, after he finally paid off his virtually of his debts, he was able to apply for a low-limit credit card for the first time in thirteen years, and bought Iced Americano for the other members, as his credit rating went from Grade 10 (the worst) to Form 6.[22] He normally asks rich idols for money to pay off his debt. In 2021, he became a hip health ambassador, after discovering that Heechul's left hip is nonetheless weak subsequently the car accident in 2006, and Min kyung-hoon'southward right hip is poor due to his tendency to utilise his left leg as a plant leg when performing martial arts kicks. Since Lee Sang-min and Seo Jang-hoon are both divorced and live solitary, they also aren't used to sharing things with others. His master theme song is the ending song of the South Korean documentary program Screening Humanity; and occasionally "1997 Spring" from the 2001 Japanese picture show Calmi Cuori Appassionati, as well as "The Last Flit" from the 2003 Southward Korean film Oldboy. |
Lee Jin-ho 이진호 | WikiJinho (Wiki진호) Is that the best?(최선이 다 입니까?) | Ep. 304 – present | The newest addition to the permanent cast, he is widely known as WikiJinho due to his knowledge in every topic the guest mentioned. A rise ace in the diversity manufacture, his jokes made every cast laugh before and after becoming a cast member. He is also, however, the victim of media play, with many articles request if "Is that the best Knowing Bros tin practise?". Hence giving his other nickname (최선이 다 입니까?) |
Former bandage [edit]
Proper noun | Nickname(s) | Duration | Notes |
---|---|---|---|
Hwang Chi-yeul | Kang Ho-dong'south rise correct-paw man (강호동의 신흥 오른팔) | Ep. 1 – 6 (regular) Ep. 32, 80 (guest) | He is a solo Singer and Tv set host. Originally Ho-dong'southward favorite and correct homo who never got scolded by Ho-dong, he leaves to study abroad in China, but returns for a cameo in episode 6, appearing equally the eighth fellow member. He appears again as a guest in episodes 32 and 80, passing the mantle of right-hand man to Soo-geun |
Kim Se-hwang | Folding screen (병풍) | Ep. one – 7 | He is the lead guitarist of rock band Northward.EX.T. The show'south production team referred to him as "one of the 3 biggest guitarists in Asia" during one episode.[23] It was his debut functioning in an entertainment show.[24] |
Special Cast [edit]
Name | No. of episodes | Episodes | Occupation |
---|---|---|---|
Shindong (Super Junior) | 106 | 62, 100, 114–115, 118, 132, 134, 137, 139, 159–160, 200, 203–228, 230–292, 294–299, 301–306, 308, 310 | Singer, MC and Radio Personality |
Jang Sung-kyu | 66 | 11, 23, 33, 42, 44, 46, 53, 57, 59, 61, 66, 73, 74 76, 77, 81, 82, 85, xc, 94–96, 98, 100, 106, 110–112, 114, 128, 130, 136, 138, 141–142, 144–145, 147, 149, 152–153, 155–156, 160, 162–163, 165, 167, 169–171, 173, 180, 193, 198, 208–219, 261 | Telly personality and host[a] |
Jeong Se-woon | 11 | 208–210, 212-219 | Singer |
Timeline [edit]
List of episodes [edit]
- Serial overview
Year | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Concluding aired | |||
2015 | four | December 5, 2015 (Dec 5, 2015) | December 26, 2015 (December 26, 2015) | |
2016 | 52 | January 2, 2016 (Jan 2, 2016) | December 24, 2016 (December 24, 2016) | |
2017 | 52 | January 7, 2017 (January seven, 2017) | Dec 30, 2017 (December 30, 2017) | |
2018 | 52 | January 6, 2018 (January 6, 2018) | December 29, 2018 (December 29, 2018) | |
2019 | 51 | January 5, 2019 (January 5, 2019) | Dec 28, 2019 (December 28, 2019) | |
2020 | 50 | January 4, 2020 (January iv, 2020) | December 26, 2020 (December 26, 2020) | |
2021 | 51 | January two, 2021 (January 2, 2021) | December 25, 2021 (December 25, 2021) | |
2022 | TBA | January ane, 2022 (Jan i, 2022) | TBA |
Ratings [edit]
- Note that the testify airs on a cable aqueduct (pay Goggle box), which plays part in its slower uptake and relatively small audience share when compared to programs broadcast (FTA) on public networks such as KBS, SBS, MBC or EBS.
- NR rating ways "not reported". The rating is depression.
- TNmS have stopped publishing their rating study from June 2018.
- In the ratings beneath, the highest rating for the prove will be in red , and the lowest rating for the show will be in bluish each twelvemonth.
List of ratings in 2015 (episode 1–4)
Ep. # | Broadcast appointment | Boilerplate audience share | ||
---|---|---|---|---|
AGB Nielsen[25] | TNmS Ratings[26] | |||
Nationwide | Seoul Capital Area | Nationwide | ||
one | Dec 5 | ane.809% | NR | i.7% |
2 | December 12 | one.140% | 1.0% | |
iii | December 19 | 1.548% | 1.ii% | |
4 | December 26 | one.405% | i.i% |
Listing of ratings in 2016 (episode v–56)
Ep. # | Broadcast appointment | Average audience share | ||
---|---|---|---|---|
AGB Nielsen[25] | TNmS Ratings[26] | |||
Nationwide | Seoul Capital Expanse | Nationwide | ||
five | January 2 | one.169% | NR | 0.7% |
6 | January 9 | one.149% | 0.9% | |
seven | January 16 | i.359% | ane.2% | |
eight | January 23 | i.915% | 1.half dozen% | |
ix | January 30 | i.344% | 1.ii% | |
10 | February 6 | 1.708% | 1.2% | |
11 | February 13 | 1.855% | i.iv% | |
12 | February 20 | 1.601% | i.six% | |
13 | February 27 | 1.717% | 1.7% | |
xiv | March five | one.432% | i.2% | |
15 | March 12 | 1.477% | 1.1% | |
16 | March 19 | 1.542% | 1.iv% | |
17 | March 26 | 1.679% | 1.6% | |
18 | Apr 2 | 1.518% | ane.3% | |
19 | April ix | 1.474% | 1.iii% | |
20 | April sixteen | i.155% | ane.6% | |
21 | Apr 23 | ane.327% | 2.2 509% | |
22 | Apr 30 | 1.632% | 1.7% | |
23 | May 7 | 2.209% | 2.579% | 1.nine% |
24 | May 14 | one.899% | 2.172% | 2.4% |
25 | May 21 | 1.917% | NR | ii.500% |
26 | May 28 | 1.927% | ii.0% | |
27 | June 4 | ii.656% | ii.788% | two.three% |
28 | June eleven | 1.952% | NR | 2.1% |
29 | June 18 | two.152% | 5.three% | |
thirty | June 25 | 2.909% | 3.366% | ii.6% |
31 | July 2 | 3.064% | three.425% | 2.5% |
32 | July 9 | 3.090% | 3.353% | 2.six% |
33 | July sixteen | 3.728% | 4.605% | three.ii% |
34 | July 23 | ii.368% | 2.725% | 2.2% |
35 | July 30 | 3.399% | iii.807% | 3.1% |
36 | Baronial 6 | two.830% | 2.989% | iii.5% |
37 | August 13 | 3.099% | 3.226% | 3.5% |
38 | Baronial 20 | 2.991% | 3.599% | 2.viii% |
39 | August 27 | two.434% | NR | three.0% |
40 | September three | 2.890% | three.265% | 3.5% |
41 | September ten | ii.971% | three.315% | three.4% |
42 | September 17 | 2.375% | NR | two.8% |
43 | September 24 | 2.597% | 2.758% | iii.i% |
44 | Oct ane | 2.249% | 2.201% | 2.seven% |
45 | October eight | 3.879% | iv.085% | iv.3% |
46 | October 15 | 2.967% | 2.956% | iii.7% |
47 | October 22 | iii.107% | 3.243% | 3.vi% |
48 | October 29 | iii.509% | 3.298% | 3.five% |
49 | November v | 3.338% | three.864% | 4.v% |
50 | Nov 12 | 3.624% | NR | 4.3% |
51 | November 19 | 2.178% | 2.6% | |
52 | Nov 26 | two.960% | 4.2% | |
53 | December 3 | 3.453% | three.598% | four.three% |
54 | Dec 10 | 3.242% | iii.311% | 3.7% |
55 | December 17 | 3.779% | iv.004% | 4.0% |
56 | Dec 24 | two.870% | NR | 3.half-dozen% |
Listing of ratings in 2017 (episode 57–108)
Ep. # | Broadcast appointment | Average audience share | ||
---|---|---|---|---|
AGB Nielsen[25] | TNmS Ratings[26] | |||
Nationwide | Seoul Capital Surface area | Nationwide | ||
57 | Jan vii | 4.153% | 4.341% | 3.ix% |
58 | January fourteen | 4.800% | 4.931% | vi.1% |
59 | Jan 21 | 3.034% | 2.824% | 4.0% |
lx | January 28 | iii.349% | iii.151% | 3.five% |
61 | February 4 | 3.877% | 4.114% | 3.8% |
62 | February 11 | iv.246% | four.095% | 4.4% |
63 | February eighteen | 4.172% | iii.805% | 4.2% |
64 | February 25 | 3.921% | 4.359% | 4.i% |
65 | March 4 | 4.195% | 3.956% | 4.vii% |
66 | March 11 | five.333% | 5.289% | 5.6% |
67 | March 18 | 4.102% | 3.585% | v.7% |
68 | March 25 | 4.435% | 4.322% | 5.8% |
69 | April 1 | 5.609% | 5.597% | half-dozen.1% |
lxx | April viii | 4.328% | 3.981% | 5.2% |
71 | April xv | 4.453% | iii.495% | v.7% |
72 | April 22 | 5.915% | five.557% | vi.1% |
73 | April 29 | 5.280% | v.442% | 5.half-dozen% |
74 | May 6 | 5.307% | five.247% | 6.1% |
75 | May 13 | 6.990% | seven.659% | seven.6% |
76 | May 20 | 4.832% | four.564% | 5.four% |
77 | May 27 | 4.901% | 5.331% | 5.0% |
78 | June three | iv.303% | iv.051% | 5.ix% |
79 | June 10 | 5.188% | 5.238% | five.1% |
80 | June 17 | four.150% | three.774% | 4.9% |
81 | June 24 | 5.449% | v.456% | v.6% |
82 | July i | 4.618% | 5.065% | five.4% |
83 | July 8 | 4.605% | 4.511% | five.7% |
84 | July 15 | 4.414% | four.851% | five.vi% |
85 | July 22 | 4.466% | four.399% | 6.0% |
86 | July 29 | 5.218% | 4.879% | 5.5% |
87 | August 5 | 4.693% | 4.285% | five.8% |
88 | August 12 | 6.071% | 5.832% | half dozen.7% |
89 | August 19 | 4.905% | 4.567% | v.ii% |
90 | Baronial 26 | 5.065% | 4.949% | five.9% |
91 | September 2 | 5.282% | 5.438% | five.nine% |
92 | September nine | 4.654% | 4.831% | v.four% |
93 | September 16 | 4.040% | 4.089% | 4.3% |
